| 36-Semester-Hour Track: | Credits |
| Fall Entry Courses | |
| | |
| Semester 1 | | |
| MGT 501 | Introduction to MBA Program | 0 |
| MGT 600 | Integrated Management | 6 |
| | |
| Semester 2 | | |
| | |
| MGT 610 | Assessing Self, Organizations, and the Operating Environment | 6 |
| Summer Session 1 | | |
| MGT 6XX | Elective | 3 |
| | |
| Semester 3 | | |
| MGT 620 | Building Processes, Relationships, and Resources | 6 |
| | |
| Semester 4 | | |
| MGT 630 | Acting with Innovation, Creativity, and Imagination | 6 |
| | |
| Summer Session 2 | | |
| MGT 6XX | Elective | 3 |
| | |
| Semester 5 | | |
| MGT 640 | Creating Agility in Dynamic Environments | 6 |
| | |
| 36-Semester-Hour Track: | |
| Spring Entry Courses | |
| Semester 1 | | |
| MGT 501 | Introduction to MBA Program | 0 |
| MGT 600 | Integrated Management | 6 |
| | |
| Summer Session 1 | | |
| MGT 6XX | Elective | 3 |
| | |
| Semester 2 | | |
| MGT 610 | Assessing Self, Organizations, and the | 6 |
| Operating Environment | |
| | |
| Semester 3 | | |
| MGT 620 | Building Processes, Relationships, and Resources | 6 |
| | |
| Summer Session 2 | | |
| MGT 6XX | Elective | 3 |
| | |
| Semester 4 | | |
| MGT 630 | Acting with Innovation, Creativity, and Imagination | 6 |
| | |
| Semester 5 | | |
| MGT 640 | Creating Agility in Dynamic Environments | 6 |
| | |
| 44-Semester-Hour Track: | |
| Fall Entry Courses | |
| Semester 1 | | |
| MGT 500 | Introduction to Foundation MBA Program | 0 |
| MGT 605 | Introduction to Accounting | 2 |
| MGT 606 | Business Models and Quantitative Methods | 2 |
| | |
| Semester 2 | | |
| MGT 607 | Marketing Principles and Management | 2 |
| MGT 608 | Finance | 2 |
| | |
| Semester 3 | | |
| MGT 600 | Integrated Management | 6 |
| | |
| Semester 4 | | |
| MGT 610 | Assessing Self, Organizations, and the | 6 |
| Operating Environment | |
| | |
| Summer Session 1 | | |
| MGT 6XX | Elective | 3 |
| | |
| Semester 5 | | |
| MGT 620 | Building Processes, Relationships, and | 6 |
| Resources | |
| | |
| Semester 6 | | |
| MGT 630 | Acting with Innovation, Creativity, and Imagination | 6 |
| | |
| Summer Session 2 | | |
| MGT 6XX | Elective | 3 |
| | |
| Semester 7 | | |
| MGT 640 | Creating Agility in Dynamic Environments | 6 |
| | |
| 44-Semester-Hour Track: | |
| Spring Entry Courses | |
| Semester 1 | | |
| MGT 500 | Introduction to Foundation MBA Program | 0 |
| MGT 605 | Introduction to Accounting | 2 |
| MGT 606 | Business Models and Quantitative Methods | 2 |
| | |
| Semester 2 | | |
| MGT 607 | Marketing Principles and Management | 2 |
| MGT 608 | Finance | 2 |
| | |
| Semester 3 | | |
| MGT 600 | Integrated Management | 6 |
| | |
| Summer Session 1 | | |
| MGT 6XX | Elective | 3 |
| | |
| Semester 4 | | |
| MGT 610 | Assessing Self, Organizations, and the | 6 |
| Operating Environment | |
| | |
| Semester 5 | | |
| MGT 620 | Building Processes, Relationships, and Resources | 6 |
| | |
| Summer Session 2 | | |
| MGT 6XX | Elective | 3 |
| | |
| Semester 6 | | |
| MGT 630 | Acting with Innovation, Creativity, and Imagination | 6 |
| | |
| Semester 7 | | |
| MGT 640 | Creating Agility in Dynamic Environments | 6 |
| | |